INCPT AIIMS 2025
Poster Presentations
Poster Presentation List
Jr. Ortho
| S. No. | Topic | Name of Presenter |
|---|---|---|
| 1 | Therapeutic Impact of HILT Versus Sham Laser on Pain and Function in a Structured Exercise Regimen | TANYA |
| 2 | Translation and crosscultural adaptation of modified harris hip score (mhhs) scale in kannada | MOHAMED AJMAL P.V |
| 3 | TO Compare the effectiveness of dynamic neuromuscular stabilization and Pilates in nonspecific chronic low back pain | DR. LIPIKA AGGARWAL |
| 4 | Immediate Effectiveness of Bowen Technique Versus Active Release Technique on Hamstring Tightness in Physically Inactive Students: A pilot study | JANVI ROKADIA |
Sr. Neuro
| S. No. | Topic | Name of Presenter |
|---|---|---|
| 1 | Effect of Flexi Bar Active Vibration Training on Postural Deviation, Balance Confidence and Risk of Fall with Eyes Close on Force Plate in Type 2 Diabetes Mellitus Patients with Peripheral Neuropathy | KAMAL SUNDA |
| 2 | The Role of Brain-Computer Interfaces and Neurofeedback in Enhancing Motor Learning, Coordination, and Reaction Times in Competitive Athletes | ASHUTOSH |
| 3 | Integration of PNF, DNS, and Conventional Physiotherapy for Functional Recovery in a Child with SLE-Related Hemiparesis: A Case Report | ARYA PATHAK |
| 4 | Effectiveness of Trunk and Pelvis Stabilization Exercises over Conventional Physiotherapy to Improve Dynamic Trunk Balance in Cerebellar Ataxia: A Randomized Controlled Trial | ANAM RAJENDRA SASUN |
| 5 | Computer-Based Cognitive Training for Attention and Processing Speed in children with Cerebral Palsy: Protocol and Case Report | HARSHITA ADEN |
| 6 | Effect of Sensory Electrical Stimulation augmented Virtual Reality on Sitting Balance and Quality of Life in individuals with Incomplete Spinal Cord Injury | NIKHIL CHOWDHARY |
| 7 | Assessment of Balance Performance among Young Adults Aged 18 to 25 Using the Mend Rymo Device: A Cross-Sectional Study | RAHIL SHAH |
| 8 | Enhancing Sitting Balance and Functional Independence in Stroke: Cord Injury with Galvanic Vestibular Stimulation: A Pre-Post Case Series | SHALINI SRIVASTAVA |
| 9 | Efficacy of a Neurocognitive Training Program (Brainobics) in a Patient with Parkinson's Disease: A Case Study | GURMAN KAUR |
| 10 | Effectiveness of Motor Imagery Training on Coordination and Task Performance in Children with Developmental Coordination Disorder: A Systematic Review | PUNITH KUMAR P |
| 11 | Sensory Reweighting Therapy: Mapping the Evidence for Physiotherapy-Based Balance Retraining in Cerebellar Ataxia — A Scoping Review | ALISHA THOMAS |
| 12 | Perception and Acceptance of video game based therapy for improving motor functions in children with Cerebral palsy: A cross sectional survey | SHELLY SHARMA |
| 13 | Brain Training for Freezing of Gait: A Comparative Review of Motor Imagery and Action Observation Training (AOT) | Dhanashree S. Upganlawar |
Jr. Sports
| S. No. | Topic | Name of Presenter |
|---|---|---|
| 1 | Physiotherapy and Rehabilitation of Sports-Related Conditions in a Female Indian Judoka: Mapping Intervention Steps from Diagnosis of Anterior Cruciate Ligament Injury till Phase 2 of Anterior Cruciate Ligament Rehabilitation – Part 1 | DIVYA AGRAWAL |
| 2 | Blood Flow Restriction Training and Its Influence on Hip Strength, Balance and Ankle Function in Athletes with Chronic Ankle Instability | SNEHA SONAR |
| 3 | Comparative effect of Plyometric training versus Sportsmetrics jump training on Explosive strength, Speed and Agility in Under-18 Basketball players-An Interim Analysis of an Ongoing Randomized Controlled Trial | DISHA BANSAL |
| 4 | Effect of resistance exercise on forehand smash performance among recreational badminton players | MS. NISHITHA S |
| 5 | Investigating effects of Inclined Surface on Onset time of Plantar Flexors in Heel-Rise action in Young Adults | UROOJ REHMAN KHAN |
| 6 | Development and Validation of the Concentration, Anxiety, and Attention Span (CAAS) Scale for Assessment and Enhancement of Academic Proficiency in Students – A Cross-Sectional Study | RAKESH KRISHNA KOVELA |
| 7 | Development and Validation of Physiotherapy Dataset for Training AI (Artificial Intelligence) Models for Intervention Delivery, Postural Assessment and Correction | NADIMPALLI NAGA JAYA SRINIKHITA |
Sr. Misc.
| S. No. | Topic | Name of Presenter |
|---|---|---|
| 1 | PhYogDS - A holistic rehabilitation model for the management of treatment related complication among the patients of breast cancer | NEELAM KUMARI |
| 2 | Competency-Based Assessment in Physiotherapy Education using a multimodal approach: A Narrative Review | DR PALLAVI RAMESHWAR PALASKAR |
| 3 | Efficacy of Transvaginal Pelvic Floor Muscle Training on Strength & Endurance of Pelvic Floor Muscles & Quality of Life in Post Menopausal Female with Stress Urinary Incontinence – A Case Study | MANSI GUPTA |
| 4 | Effects of 08 weeks Physiotherapeutic exercises versus Yogasanas on balance performance and fear of fall among elderly fallers: An open label randomized controlled trial | SHANTANU SINGH |
| 5 | Fall risk assessment scales in Older Adults: A scoping Review | SURUCHI V RAO |
| 6 | To Evaluate The Impact Of Pilates Based Physiotherapy Intervention along with Paced Breathing On Reducing Back & Pelvic Pain And Enhancing Sleep Quality In Perimenopausal Women | TABASSUM |
| 7 | A Comparative Study of Yoga and Aerobic Exercise on Physical and Endocrine Outcomes in Women with Polycystic Ovary Syndrome | MALIKA |
| 8 | A Correlation of Academic Performance and Satisfaction With Life In College Students | PRIYAMWADA HINGE |
| 9 | Effects of Pulsed Electromagnetic Field and Transcranial Direct Current Stimulation in Females with Primary Dysmenorrhea: A Pilot Study | CHANCHAL |
| 10 | Correlation Between Internet Addiction and Assertiveness in Physiotherapy Students | NEERAJA DESHMUKH |
| 11 | Identifying Risk Factors associated to Tendinopathy among Different Sports Participants | AMRINDER SINGH |
| 12 | Comparative effects of Cross Fit and Circuit Training on Anaerobic Power and Performance in Female Wrestlers: A Randomized Controlled Trial | MONIKA |
Sr. Sports
| S. No. | Topic | Name of Presenter |
|---|---|---|
| 1 | Impact of Manipulation of the Thoracic Spine and IASTM on Mechanical Neck Pain | AMANDEEP SINGH |
| 2 | Sensorimotor Training Improves Postural Control in Collegiate Cricketers — A Case Series | JIBRAN AHMED KHAN |
| 3 | Knowledge, attitude and behavior towards concussion management among sports coaches | AISHWARYA KANHERE |
| 4 | Effect of Rope Exercise on Flat Feet in Kathak Dancers: A Randomized Controlled Trial | MONIKA |
| 5 | Effect of diaphragmatic breathing And core strengthening on shoulder pain, posture and scapular kinematics in individuals with shoulder dysfunction | SONIA GUPTA |
Innovation
| S. No. | Topic | Name of Presenter |
|---|---|---|
| 1 | Comparative Effectiveness of Artificial Intelligence-Assisted 3D Printed Customized Knee Brace and Exercise Therapy Versus Conventional Knee Braces and Exercise Therapy | Dr. S. Purna Chandra Shekhar |
| 2 | MATVERSE: Sensor-Integrated Shoes And Multi-Level Mat For Balance And Gait Training | Bhakti Ladia, Riya Bhansalali, Hiral Lodhiya, Drishti Charniya |
| 3 | Balocer Mat - An Innovative Solution at Improving Balance and Coordination in the Geriatric Population | Bilquis Hussain, Ritika Bagul, Shravani Jawake, Janhavi Dalvi, Dr. Rinkle Malani, Dr. Pallavi Palaskar |
| 4 | Leg Ease: Automation and Digitalization in Calf Tightness Reduction | Dr. Nitin Paragbhai Ashre, Dr. Ashlea Tanna, Anuja Pokale, Shambhovi Mitra, Sadhan Berry, Vaishali Sharma, Ritesh Raj |
| 5 | SILVERSTEPS: Making Indian Elderly Self-Reliant | Anuja Pokale, Shambhovi Mitra, Sadhan Berry, Vaishali Sharma, Ritesh Raj |
| 6 | Cable Cross Over Design Multipurpose Plinth For Strength Training | Dr Gajanan Bhalero |
| 7 | DVT Preventer | Isha Gupta, Priyanka Siwach |
| 8 | "Sistero": A Sensor-Based Wrist Band for Real-Time Fall Detection in the Elderly | Ritesh Raj, Shambhovi Mitra, Sadhan Berry, Anuja Pokale, Vaishali Sharma |
| 9 | Exercise Protocol For Effective Simplified Management of Sacroiliac Dysfunction | Shweta Kumar, Tarun Kumar, Ankita Samuel |
| 10 | Machine Learning-Based Gait Abnormality Analysis Using a Novel Cost-Effective Smart Device | Sathya Guruprasad, Sai Bhavani, Jayasrithaa Virudavanam, Pradeep K |
| 11 | Foot ExoSense: A Smart Soft Exoskeleton with Real-Time Biofeedback for Foot Drop Rehabilitation | Saburi Goliwar, Sayli Paldhikar |
| 12 | Artificial Intelligence-Based Health Tracking System | Dr Jummeshaw Bidve, Dr Aishwarya Bandari, Vandita Vats, Seema Grover, Gautam Kumar Saha, Ashish Dutta |
| 13 | Post Stroke Recovery: Rehab and Physiotherapy Innovation | Vandita Vats, Seema Grover, Gautam Kumar Saha, Ashish Dutta |